
MACARTHUR HIGH SCHOOL GIRLS BASKETBALL
COACHING STAFF

Coach Name | Position (s) |
---|---|
Otis Gentry | Head Coach |
Ernest Smith | Assistant Coach |
Sheleatha McGee | Assistant Coach |
2024-25 MHS Girls Basketball Schedule
Date | Opponent | Location |
---|---|---|
12/3 | Santa Fe South | MHS Gym |
12/5-7 | @ Norman Invitational | Norman, OK |
12/17 | @ Elgin | Elgin, OK |
12/20-21 | @ SOS Showcase | TBA |
12/28 | @ DC Showcase | TBA |
1/7 | @ Noble | Noble, OK |
1/10 | @ Lawton High | Lawton HS |
1/14 | @ El Reno | El Reno, OK |
1/16 | Carl Albert | MHS Gym |
1/17 | @ Guymon | Guymon, OK |
1/21 | Santa Fe South | MHS Gym |
1/23-25 | @ Newcastle Invitational | Newcastle, OK |
1/31 | @ Carl Albert | Midwest City, OK |
2/4 | Elgin | MHS Gym |
2/7 | @ Southeast | Oklahoma City, OK |
2/11 | El Reno | MHS Gym |
2/14 | Guymon | MHS Gym |
2/18 | Southeast | MHS Gym |
2/21 | Eisenhower | MHS Gym |
2/27-3/1 | OSSAA Regionals | TBA |
3/4-7 | OSSAA Area | TBA |
3/10-14 | OSSAA State | Oklahoma City, OK |
Bold = Home games
Games scheduled for JV at 3:30 PM and Varsity at 6 PM
2024-25 MHS Freshman Girls Basketball Schedule
Date | Opponent |
---|---|
11/18 | Clinton |
11/19 | @ Elgin |
11/21 | @ Lawton High |
12/2 | Ardmore |
12/5 | Elgin |
12/9 | @ Eisenhower |
12/12 | @ Clinton |
12/19 | Anadarko |
1/6 | @ Ardmore |
1/9 | Altus |
1/20 | @ Altus |
1/27 | @ Anadarko |
2/3 | Eisenhower |
2/6 | Lawton High |
Bold = Home games
Games scheduled for 5:30 PM, except 1/27 starting at 6:30 PM