
MACARTHUR MIDDLE SCHOOL GIRLS SOCCER
COACHING STAFF
Coach Name | Position (s) |
---|---|
David Holland | Head Coach |
Brooklyn Hays | Assistant Coach |
2025 MMS Girls Soccer Schedule
Date | Opponent | Location | Time |
---|---|---|---|
2/14 | Preseason Festival | Big Green Complex | TBA |
3/3 | Central | MHS Field | 5:30 PM |
3/6 | @ Tuttle | Tuttle | 5:30 PM |
3/10 | @ Weatherford | Weatherford | 5:45 PM |
3/13 | Bridge Creek (JV) | MHS Field | 5 PM |
3/24 | Tuttle (JV) | MHS Field | 5:30 PM |
3/27 | Duncan | MHS Field | 5:30 PM |
3/31 | @ Altus | Altus | 5:30 PM |
4/3 | @ Bridge Creek | Bridge Creek | 5 PM |
4/5 | @ Choctaw Tournament | Choctaw | TBA |
4/7 | Harrah | MHS Field | 5:30 PM |
4/10 | Eisenhower | MHS Field | 5:30 PM |
4/14 | @ Elgin | Elgin | 5:30 PM |
Bold = Home Game
Game times and dates are subject to change