
MACARTHUR MIDDLE SCHOOL TRACK AND FIELD
COACHING STAFF
Coach Name | Position (s) |
---|---|
Jamar Lockhard | Boys Head Coach |
David Urbanski | Boys Assistant Coach |
Cheryl Bocock | Girls Head Coach |
Cathy Griffee | Girls Assistant Coach |
2025 MMS Boys Track and Field Schedule
Date | Location | Time |
---|---|---|
3/4 | @ Elgin | 9 AM |
3/7 | @ Marlow | 9 AM |
3/27 | @ Ada | 9 AM |
4/1 | @ Duncan | 9 AM |
4/5 | @ Clinton | 9 AM |
2025 MMS Girls Track and Field Schedule
Date | Location | Time |
---|---|---|
3/4 | @ Elgin | 9 AM |
3/27 | @ Ada | 9 AM |
4/1 | @ Duncan | 9 AM |
4/5 | @ Clinton | 9 AM |
4/9 | @ Clinton (6th Grade) | 9 AM |